Outahere Sports Baseball Mogul 2007 League
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Outahere Sports Baseball Mogul 2007 League

The Greatest Baseball Mogul League on the Web
 
HomeHome  PortalPortal  SearchSearch  Latest imagesLatest images  RegisterRegister  Log in  

 

 CORRECTED POLL FOR START OF DRAFT TIME

Go down 
+8
Brewers GM
ahsfl
defense
NutRush
Admin
sublimeyanks
uscsteve
jcclemen2
12 posters
Go to page : Previous  1, 2

when should the start time of the draft be, select which times (all EST, and MULTIPLE choice again) work for you:
Thursday 7pm
CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_lcap7%CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_rcap
 7% [ 8 ]
Thursday 8pm
CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_lcap8%CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_rcap
 8% [ 9 ]
Thursday 9 pm
CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_lcap9%CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_rcap
 9% [ 10 ]
Thursday 10 pm
CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_lcap8%CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_rcap
 8% [ 9 ]
Friday 7pm
CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_lcap2%CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_rcap
 2% [ 2 ]
Fridday 8pm
CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_lcap2%CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_rcap
 2% [ 2 ]
Friday 9 pm
CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_lcap3%CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_rcap
 3% [ 3 ]
Friday 10 pm
CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_lcap4%CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_rcap
 4% [ 5 ]
Sunday noon
CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_lcap4%CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_rcap
 4% [ 5 ]
Sunday 1 pm
CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_lcap4%CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_rcap
 4% [ 5 ]
Sunday 2 pm
CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_lcap4%CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_rcap
 4% [ 5 ]
Sunday 3 pm
CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_lcap5%CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_rcap
 5% [ 6 ]
Sunday 4 pm
CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_lcap6%CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_rcap
 6% [ 7 ]
Sunday 5 pm
CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_lcap5%CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_rcap
 5% [ 6 ]
Sunday 6 pm
CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_lcap6%CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_rcap
 6% [ 7 ]
Sunday 7 pm
CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_lcap6%CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_rcap
 6% [ 7 ]
Sunday 8 pm
CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_lcap6%CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_rcap
 6% [ 7 ]
Sunday 9 pm
CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_lcap5%CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_rcap
 5% [ 6 ]
Sunday 10 pm
CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_lcap5%CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Vote_rcap
 5% [ 6 ]
Total Votes : 115
 

AuthorMessage
jcclemen2

jcclemen2


Number of posts : 1395
GM : Baltimore
Registration date : 2007-03-10

CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Icon_minitimeThu May 24, 2007 12:49 am

last one, same deal

Player Name --- P --- T --- Age --- Height --- Weight --- Overall --- Peak --- Upside --- Scouting --- Con --- Pow --- Spd --- Eye --- Arm --- Rng --- Fld ---
Hicks, Andy --- SS --- R --- 18 --- 5'11" --- 172 lbs --- 47 --- 90 --- 43 --- 6.8 --- 64 --- 70 --- 72 --- 73 --- 65 --- 49 --- 64 ---
Larranaga, Victor --- SS --- R --- 20 --- 6'2" --- 168 lbs --- 49 --- 88 --- 39 --- 6.8 --- 70 --- 67 --- 76 --- 74 --- 66 --- 52 --- 72 ---
Saucade, Albertus --- SS --- R --- 20 --- 5'10" --- 165 lbs --- 62 --- 83 --- 21 --- 7.4 --- 71 --- 66 --- 71 --- 71 --- 69 --- 59 --- 66 ---
Bronstein, Jay --- SS --- R --- 20 --- 6'0" --- 172 lbs --- 49 --- 82 --- 33 --- 6.3 --- 63 --- 68 --- 93 --- 67 --- 66 --- 58 --- 69 ---
Nuanez, Frederico --- SS --- R --- 21 --- 5'9" --- 147 lbs --- 52 --- 78 --- 26 --- 6.3 --- 71 --- 62 --- 83 --- 79 --- 65 --- 50 --- 97 ---
Loewy, Josh --- SS --- R --- 21 --- 5'7" --- 162 lbs --- 45 --- 74 --- 29 --- 5.4 --- 62 --- 64 --- 75 --- 61 --- 57 --- 48 --- 68 ---
Primrose, Eric --- SS --- R --- 21 --- 5'10" --- 171 lbs --- 49 --- 73 --- 24 --- 5.7 --- 67 --- 67 --- 60 --- 65 --- 72 --- 63 --- 69 ---
Penwarden, Colby --- SS --- R --- 18 --- 5'6" --- 134 lbs --- 46 --- 73 --- 27 --- 5.4 --- 59 --- 65 --- 74 --- 60 --- 72 --- 63 --- 69 ---
Boone, Scott --- SS --- R --- 19 --- 5'10" --- 163 lbs --- 45 --- 73 --- 28 --- 5.4 --- 64 --- 67 --- 66 --- 64 --- 56 --- 46 --- 90 ---
Deaver, Evan --- SS --- R --- 21 --- 5'7" --- 157 lbs --- 46 --- 70 --- 24 --- 5.2 --- 62 --- 64 --- 75 --- 61 --- 57 --- 48 --- 68 ---
Fowler, Jay --- SS --- R --- 22 --- 5'7" --- 143 lbs --- 42 --- 69 --- 27 --- 4.9 --- 59 --- 59 --- 73 --- 64 --- 59 --- 47 --- 68 ---
Turnell, Steve --- SS --- R --- 22 --- 5'8" --- 147 lbs --- 46 --- 63 --- 17 --- 4.8 --- 67 --- 65 --- 68 --- 77 --- 59 --- 47 --- 72 ---
Adajian, Ian --- SS --- R --- 21 --- 6'1" --- 174 lbs --- 43 --- 57 --- 14 --- 4.5 --- 58 --- 59 --- 78 --- 62 --- 60 --- 49 --- 70 ---
Selph, Mark --- 3B --- R --- 19 --- 5'10" --- 187 lbs --- 74 --- 93 --- 19 --- 9 --- 73 --- 77 --- 64 --- 81 --- 70 --- 58 --- 71 ---
Wingard, Ben --- 3B --- R --- 17 --- 5'11" --- 161 lbs --- 48 --- 91 --- 43 --- 6.9 --- 61 --- 68 --- 66 --- 66 --- 61 --- 49 --- 69 ---
McKinney, Phil --- 3B --- R --- 21 --- 5'8" --- 159 lbs --- 67 --- 88 --- 21 --- 8.1 --- 71 --- 70 --- 60 --- 73 --- 74 --- 65 --- 78 ---
Sieger, Brian --- 3B --- R --- 18 --- 5'9" --- 176 lbs --- 59 --- 88 --- 29 --- 7.5 --- 64 --- 71 --- 66 --- 65 --- 61 --- 52 --- 73 ---
Keisler, David --- 3B --- R --- 19 --- 6'5" --- 229 lbs --- 65 --- 87 --- 22 --- 7.9 --- 69 --- 76 --- 56 --- 64 --- 76 --- 66 --- 79 ---
Andino, Victor --- 3B --- R --- 18 --- 5'6" --- 144 lbs --- 49 --- 86 --- 37 --- 6.6 --- 67 --- 68 --- 59 --- 71 --- 68 --- 58 --- 74 ---
Pendleton, Shane --- 3B --- R --- 18 --- 5'9" --- 172 lbs --- 67 --- 85 --- 18 --- 7.9 --- 69 --- 72 --- 69 --- 70 --- 76 --- 67 --- 84 ---
Healy, Gabe --- 3B --- R --- 19 --- 6'3" --- 215 lbs --- 47 --- 84 --- 37 --- 6.3 --- 59 --- 74 --- 67 --- 63 --- 62 --- 50 --- 71 ---
Ashe, Ian --- 3B --- R --- 19 --- 5'11" --- 166 lbs --- 65 --- 79 --- 14 --- 7.3 --- 66 --- 65 --- 75 --- 65 --- 62 --- 53 --- 83 ---
Winkelstein, Carl --- 3B --- R --- 20 --- 6'7" --- 236 lbs --- 61 --- 79 --- 18 --- 7 --- 68 --- 80 --- 57 --- 71 --- 60 --- 51 --- 87 ---
DePinto, Kyle --- 3B --- R --- 21 --- 5'6" --- 149 lbs --- 64 --- 76 --- 12 --- 7 --- 70 --- 61 --- 71 --- 73 --- 68 --- 54 --- 68 ---
Keay, James --- 3B --- R --- 21 --- 5'8" --- 156 lbs --- 65 --- 75 --- 10 --- 7 --- 72 --- 66 --- 62 --- 79 --- 71 --- 56 --- 71 ---
Jackson, Shawn --- 3B --- R --- 21 --- 6'4" --- 196 lbs --- 51 --- 73 --- 22 --- 5.8 --- 67 --- 68 --- 66 --- 76 --- 64 --- 54 --- 76 ---
Queme, Eli --- 3B --- R --- 18 --- 5'8" --- 152 lbs --- 49 --- 71 --- 22 --- 5.5 --- 65 --- 61 --- 71 --- 71 --- 62 --- 49 --- 65 ---
Seager, Chris --- 3B --- R --- 21 --- 6'1" --- 204 lbs --- 47 --- 69 --- 22 --- 5.2 --- 57 --- 70 --- 63 --- 68 --- 64 --- 56 --- 69 ---
Berryhill, Tom --- 2B --- R --- 18 --- 5'11" --- 166 lbs --- 62 --- 92 --- 30 --- 8.1 --- 68 --- 70 --- 74 --- 62 --- 76 --- 53 --- 71 ---
Bakken, Steve --- 2B --- R --- 19 --- 5'7" --- 126 lbs --- 46 --- 86 --- 40 --- 6.4 --- 66 --- 64 --- 88 --- 63 --- 73 --- 48 --- 69 ---
Brown, George --- 2B --- R --- 18 --- 5'5" --- 151 lbs --- 49 --- 81 --- 32 --- 6.3 --- 68 --- 63 --- 55 --- 62 --- 78 --- 58 --- 71 ---
Davis, Cory --- 2B --- R --- 21 --- 5'11" --- 184 lbs --- 57 --- 79 --- 22 --- 6.7 --- 67 --- 70 --- 65 --- 71 --- 78 --- 59 --- 67 ---
Viescas, Cy --- 2B --- R --- 18 --- 5'5" --- 141 lbs --- 45 --- 79 --- 34 --- 5.8 --- 60 --- 65 --- 78 --- 74 --- 74 --- 48 --- 72 ---
Stirzacre, Mike --- 2B --- R --- 21 --- 5'5" --- 120 lbs --- 61 --- 77 --- 16 --- 6.9 --- 69 --- 62 --- 74 --- 73 --- 82 --- 70 --- 66 ---
Essary, Eric --- 2B --- R --- 20 --- 6'1" --- 175 lbs --- 63 --- 76 --- 13 --- 6.9 --- 70 --- 63 --- 87 --- 76 --- 62 --- 64 --- 67 ---
Bardolf, Isaac --- 2B --- R --- 21 --- 5'8" --- 149 lbs --- 57 --- 76 --- 19 --- 6.5 --- 67 --- 70 --- 65 --- 71 --- 78 --- 59 --- 67 ---
Abbott, Joseph --- 2B --- R --- 20 --- 5'7" --- 150 lbs --- 47 --- 71 --- 24 --- 5.4 --- 59 --- 69 --- 68 --- 65 --- 72 --- 46 --- 67 ---
Nakai, Hiro --- 2B --- R --- 18 --- 5'9" --- 181 lbs --- 46 --- 71 --- 25 --- 5.3 --- 68 --- 64 --- 62 --- 71 --- 72 --- 47 --- 72 ---
Wheeler, Ian --- 2B --- R --- 18 --- 5'9" --- 157 lbs --- 46 --- 71 --- 25 --- 5.3 --- 64 --- 61 --- 86 --- 69 --- 73 --- 45 --- 66 ---
Lemoine, Nelson --- 2B --- R --- 17 --- 5'6" --- 141 lbs --- 43 --- 71 --- 28 --- 5.1 --- 56 --- 60 --- 76 --- 62 --- 72 --- 47 --- 69 ---
Thomas, Derek --- 2B --- R --- 23 --- 5'11" --- 157 lbs --- 47 --- 68 --- 21 --- 5.1 --- 71 --- 66 --- 79 --- 62 --- 72 --- 48 --- 68 ---
Trainer, Joe --- 2B --- R --- 22 --- 5'9" --- 154 lbs --- 49 --- 67 --- 18 --- 5.2 --- 61 --- 74 --- 67 --- 67 --- 73 --- 49 --- 69 ---
Jones, Dennis --- 2B --- R --- 20 --- 5'6" --- 136 lbs --- 47 --- 67 --- 20 --- 5.1 --- 59 --- 69 --- 68 --- 65 --- 72 --- 46 --- 67 ---
Chaban, Elvis --- 1B --- R --- 18 --- 6'11" --- 280 lbs --- 72 --- 96 --- 24 --- 9.1 --- 72 --- 79 --- 63 --- 91 --- 70 --- 60 --- 81 ---
Karlsen, Jim --- 1B --- R --- 20 --- 6'6" --- 236 lbs --- 74 --- 94 --- 20 --- 9.1 --- 73 --- 85 --- 56 --- 68 --- 71 --- 60 --- 72 ---
Suzuki, Azumabito --- 1B --- R --- 18 --- 5'9" --- 185 lbs --- 63 --- 92 --- 29 --- 8.1 --- 64 --- 75 --- 58 --- 69 --- 67 --- 54 --- 69 ---
Sun, Hamanari --- 1B --- L --- 18 --- 6'4" --- 203 lbs --- 64 --- 91 --- 27 --- 8.1 --- 68 --- 71 --- 70 --- 85 --- 65 --- 51 --- 68 ---
Nihil, Roger --- 1B --- R --- 21 --- 5'10" --- 168 lbs --- 67 --- 88 --- 21 --- 8.1 --- 66 --- 77 --- 67 --- 69 --- 69 --- 59 --- 74 ---
Walker, Joey --- 1B --- R --- 19 --- 5'11" --- 181 lbs --- 63 --- 83 --- 20 --- 7.5 --- 68 --- 72 --- 67 --- 70 --- 68 --- 45 --- 63 ---
Gheorghe, Kevin --- 1B --- R --- 20 --- 6'1" --- 194 lbs --- 49 --- 81 --- 32 --- 6.3 --- 61 --- 75 --- 59 --- 64 --- 68 --- 55 --- 65 ---
Kiely, Chad --- 1B --- R --- 21 --- 5'10" --- 188 lbs --- 49 --- 81 --- 32 --- 6.3 --- 63 --- 75 --- 58 --- 66 --- 69 --- 57 --- 71 ---
Hicks, Todd --- 1B --- R --- 18 --- 6'2" --- 203 lbs --- 48 --- 80 --- 32 --- 6.1 --- 57 --- 75 --- 52 --- 67 --- 69 --- 53 --- 85 ---
Lindsey, Jeff --- 1B --- L --- 21 --- 6'3" --- 187 lbs --- 61 --- 79 --- 18 --- 7 --- 66 --- 73 --- 63 --- 72 --- 70 --- 57 --- 66 ---
Langdon, Chris --- 1B --- L --- 21 --- 6'3" --- 192 lbs --- 61 --- 79 --- 18 --- 7 --- 66 --- 73 --- 63 --- 72 --- 70 --- 57 --- 66 ---
Scott, Brant --- 1B --- R --- 20 --- 5'11" --- 174 lbs --- 61 --- 75 --- 14 --- 6.7 --- 69 --- 73 --- 51 --- 82 --- 70 --- 57 --- 67 ---
Sargent, Paul --- 1B --- L --- 17 --- 6'2" --- 205 lbs --- 47 --- 75 --- 28 --- 5.7 --- 58 --- 69 --- 59 --- 64 --- 69 --- 57 --- 68 ---
Matthes, Russ --- 1B --- R --- 20 --- 6'3" --- 202 lbs --- 49 --- 74 --- 25 --- 5.7 --- 63 --- 75 --- 58 --- 66 --- 69 --- 57 --- 71 ---
Waxman, Mike --- 1B --- L --- 20 --- 5'7" --- 161 lbs --- 49 --- 67 --- 18 --- 5.2 --- 65 --- 68 --- 65 --- 73 --- 68 --- 62 --- 77 ---
Kennedy, John --- 1B --- R --- 22 --- 6'0" --- 169 lbs --- 60 --- 65 --- 5 --- 5.9 --- 69 --- 67 --- 58 --- 76 --- 68 --- 59 --- 81 ---
Stewart, Theo --- 1B --- L --- 21 --- 5'11" --- 175 lbs --- 46 --- 57 --- 11 --- 4.6 --- 63 --- 69 --- 63 --- 64 --- 63 --- 42 --- 66 ---
Back to top Go down
sublimeyanks

sublimeyanks


Number of posts : 394
Registration date : 2006-10-09

CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Icon_minitimeThu May 24, 2007 1:41 pm

is this definately tonight at 9 then? i'll be there if it is.
Back to top Go down
Admin
Admin
Admin
Admin


Number of posts : 2538
Registration date : 2006-10-08

CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Icon_minitimeThu May 24, 2007 3:46 pm

sublimeyanks wrote:
is this definately tonight at 9 then? i'll be there if it is.
Yes, its tonight
Back to top Go down
https://baseballmogul2007.editboard.com
Sponsored content





CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME - Page 2 Icon_minitime

Back to top Go down
 
CORRECTED POLL FOR START OF DRAFT TIME
Back to top 
Page 2 of 2Go to page : Previous  1, 2
 Similar topics
-
» amateur draft poll
» Draft Time
» When are you available for the draft?
» Schedule up to the start of the Season, and other stuff
» Playoffs will start THURSDAY NIGHT!

Permissions in this forum:You cannot reply to topics in this forum
Outahere Sports Baseball Mogul 2007 League :: Archives :: League Archives-
Jump to: