Outahere Sports Baseball Mogul 2007 League
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Outahere Sports Baseball Mogul 2007 League

The Greatest Baseball Mogul League on the Web
 
HomeHome  PortalPortal  SearchSearch  Latest imagesLatest images  RegisterRegister  Log in  

 

 CORRECTED POLL FOR START OF DRAFT TIME

Go down 
+8
Brewers GM
ahsfl
defense
NutRush
Admin
sublimeyanks
uscsteve
jcclemen2
12 posters
Go to page : 1, 2  Next

when should the start time of the draft be, select which times (all EST, and MULTIPLE choice again) work for you:
Thursday 7pm
CORRECTED POLL FOR START OF DRAFT TIME Vote_lcap7%CORRECTED POLL FOR START OF DRAFT TIME Vote_rcap
 7% [ 8 ]
Thursday 8pm
CORRECTED POLL FOR START OF DRAFT TIME Vote_lcap8%CORRECTED POLL FOR START OF DRAFT TIME Vote_rcap
 8% [ 9 ]
Thursday 9 pm
CORRECTED POLL FOR START OF DRAFT TIME Vote_lcap9%CORRECTED POLL FOR START OF DRAFT TIME Vote_rcap
 9% [ 10 ]
Thursday 10 pm
CORRECTED POLL FOR START OF DRAFT TIME Vote_lcap8%CORRECTED POLL FOR START OF DRAFT TIME Vote_rcap
 8% [ 9 ]
Friday 7pm
CORRECTED POLL FOR START OF DRAFT TIME Vote_lcap2%CORRECTED POLL FOR START OF DRAFT TIME Vote_rcap
 2% [ 2 ]
Fridday 8pm
CORRECTED POLL FOR START OF DRAFT TIME Vote_lcap2%CORRECTED POLL FOR START OF DRAFT TIME Vote_rcap
 2% [ 2 ]
Friday 9 pm
CORRECTED POLL FOR START OF DRAFT TIME Vote_lcap3%CORRECTED POLL FOR START OF DRAFT TIME Vote_rcap
 3% [ 3 ]
Friday 10 pm
CORRECTED POLL FOR START OF DRAFT TIME Vote_lcap4%CORRECTED POLL FOR START OF DRAFT TIME Vote_rcap
 4% [ 5 ]
Sunday noon
CORRECTED POLL FOR START OF DRAFT TIME Vote_lcap4%CORRECTED POLL FOR START OF DRAFT TIME Vote_rcap
 4% [ 5 ]
Sunday 1 pm
CORRECTED POLL FOR START OF DRAFT TIME Vote_lcap4%CORRECTED POLL FOR START OF DRAFT TIME Vote_rcap
 4% [ 5 ]
Sunday 2 pm
CORRECTED POLL FOR START OF DRAFT TIME Vote_lcap4%CORRECTED POLL FOR START OF DRAFT TIME Vote_rcap
 4% [ 5 ]
Sunday 3 pm
CORRECTED POLL FOR START OF DRAFT TIME Vote_lcap5%CORRECTED POLL FOR START OF DRAFT TIME Vote_rcap
 5% [ 6 ]
Sunday 4 pm
CORRECTED POLL FOR START OF DRAFT TIME Vote_lcap6%CORRECTED POLL FOR START OF DRAFT TIME Vote_rcap
 6% [ 7 ]
Sunday 5 pm
CORRECTED POLL FOR START OF DRAFT TIME Vote_lcap5%CORRECTED POLL FOR START OF DRAFT TIME Vote_rcap
 5% [ 6 ]
Sunday 6 pm
CORRECTED POLL FOR START OF DRAFT TIME Vote_lcap6%CORRECTED POLL FOR START OF DRAFT TIME Vote_rcap
 6% [ 7 ]
Sunday 7 pm
CORRECTED POLL FOR START OF DRAFT TIME Vote_lcap6%CORRECTED POLL FOR START OF DRAFT TIME Vote_rcap
 6% [ 7 ]
Sunday 8 pm
CORRECTED POLL FOR START OF DRAFT TIME Vote_lcap6%CORRECTED POLL FOR START OF DRAFT TIME Vote_rcap
 6% [ 7 ]
Sunday 9 pm
CORRECTED POLL FOR START OF DRAFT TIME Vote_lcap5%CORRECTED POLL FOR START OF DRAFT TIME Vote_rcap
 5% [ 6 ]
Sunday 10 pm
CORRECTED POLL FOR START OF DRAFT TIME Vote_lcap5%CORRECTED POLL FOR START OF DRAFT TIME Vote_rcap
 5% [ 6 ]
Total Votes : 115
 

AuthorMessage
jcclemen2

jcclemen2


Number of posts : 1395
GM : Baltimore
Registration date : 2007-03-10

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 11:03 am

I blame being up earlier than normal for my mistake on the other poll... Anyway please vote for which times (actually multiple this time) work for you. And if some of these times won't work for the admin team please say so.
Back to top Go down
uscsteve
League Official
League Official
uscsteve


Number of posts : 1148
Age : 44
GM : Washington Nationals
Favorite Athlete : myself
Registration date : 2006-12-12

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 12:20 pm

I guess I can't go back, I should have clicked the Thurs @ 9 button too so you can add one to that. The other ones I voted for were Thurs @10 and Fri @10, I could probably do Fri @ 9 also.
Back to top Go down
sublimeyanks

sublimeyanks


Number of posts : 394
Registration date : 2006-10-09

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 2:12 pm

thursday evening best for me
Back to top Go down
Admin
Admin
Admin
Admin


Number of posts : 2538
Registration date : 2006-10-08

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 2:17 pm

Friday or Sunday is best for me
Back to top Go down
https://baseballmogul2007.editboard.com
jcclemen2

jcclemen2


Number of posts : 1395
GM : Baltimore
Registration date : 2007-03-10

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 3:08 pm

admin does that mean Thursday is out if Friday and Sunday are best for you? Also could you possibly run a sim up to the draft and post that today so people can look over the amateur draft pool prior to the draft?
Back to top Go down
Admin
Admin
Admin
Admin


Number of posts : 2538
Registration date : 2006-10-08

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 5:33 pm

I should be able to make it by 9, but it lasts a while and I dont want to keep everyone up at night.
Back to top Go down
https://baseballmogul2007.editboard.com
NutRush

NutRush


Number of posts : 68
Registration date : 2007-05-12

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 7:00 pm

where's the list of players in the draft?
Back to top Go down
jcclemen2

jcclemen2


Number of posts : 1395
GM : Baltimore
Registration date : 2007-03-10

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 7:03 pm

if you're in BM it's under players, then amateur draft. from there you can sort by current, overall, etc. don't forget to look at them from the yankees perspective
Back to top Go down
defense
Admin
Admin
defense


Number of posts : 1763
GM : D'backs
Favorite Athlete : Rick Dipietro
Registration date : 2006-10-09

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 7:24 pm

So let's make this concrete. Friday, or Thrusday at 8/9 pm est? That sounds fine to me since I am off Friday(not sure if you guys are). Plus I have to start packing up my room so that would be great with me.
Back to top Go down
https://www.youtube.com/user/pie1231
NutRush

NutRush


Number of posts : 68
Registration date : 2007-05-12

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 7:26 pm

hadn't noticed the pre-draft file, thanks.
Back to top Go down
jcclemen2

jcclemen2


Number of posts : 1395
GM : Baltimore
Registration date : 2007-03-10

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 7:40 pm

Thursday seems much more popular, could we do the following:

set the draft for 9pm EST tomorrow night.

email every owner notifying them of this, and ask everyone who plans to attend to post in a draft thread (to be set up soon) saying they will be there.

If they are not going to be there and have someone picking for them this post would include that.

If an owner isn't going to be there they need to notify someone on the admin team of any special instructions for their draft.

start an aim chat window 8:30 or so. start right at 9 unless someone who said they would be there doesn't show up. if that's the case delay 5 minutes, then if they still haven't shown up after the first round wait another 5 minutes

follow the draft order i posted the other day, unless any changes occur. if so I'll update and repost

set a time limit for each pick if the owner is there. maybe two minutes for 1st -2nd sandwich round picks, and 1 minute after that.

if someone is on the clock, the other people present can post next three teams to pick based on the draft order list, so people are ready. They can also make random posts... This would also time stamp each time you post, so the time limit per pick can be tracked better

for owners who aren't there, unless they specify otherwise follow the list in the order below. This is sorted by peak, then overall. I believe in the past it has been done by peak, so this should be the order to follow.

All of these things would speed the draft along. if someone isn't there this should mean no discussion is needed on each pick for those owners.

Player Name --- P --- Overall --- Peak
Gowrie, Eric --- RP --- 90 --- 97
Burke, Hal --- SP --- 78 --- 97
Belew, Leonard --- SP --- 73 --- 97
Chaban, Elvis --- 1B --- 72 --- 97
McIlvride, Bob --- SP --- 65 --- 97
Zybia, Gaétan --- SP --- 43 --- 97
Pahlavan, Benji --- RF --- 69 --- 96
Will, Nat --- SP --- 67 --- 96
Overstreet, Mike --- RP --- 71 --- 95
Lewis, Ross --- SP --- 69 --- 95
MacWhirter, Kevin --- SP --- 65 --- 95
Payne, Chris --- SP --- 65 --- 95
Poey, Leon --- SP --- 48 --- 95
Goodman, Clifton --- SP --- 47 --- 95
Thomas, Warren --- RP --- 45 --- 95
Karlsen, Jim --- 1B --- 74 --- 94
Koch, Scott --- C --- 68 --- 94
Moore, James --- SP --- 45 --- 94
Selph, Mark --- 3B --- 74 --- 93
Copple, Nat --- RP --- 64 --- 93
Hobden, Pete --- SP --- 50 --- 93
Barbour, Nick --- SP --- 48 --- 93
Goldstick, Wayne --- SP --- 47 --- 93
Kittler, Scot --- SP --- 47 --- 93
Russell, Derrick --- SP --- 45 --- 93
Khasin, Shane --- SP --- 45 --- 93
Miller, Dustin --- SP --- 44 --- 93
Walters, Steve --- SP --- 42 --- 93
Steinbeck, Josh --- RP --- 79 --- 92
Leib, Matthew --- CF --- 67 --- 92
Suzuki, Azumabito --- 1B --- 64 --- 92
Berryhill, Tom --- 2B --- 62 --- 92
Pieper, Brian --- CF --- 60 --- 92
Dufresne, Joe --- SP --- 59 --- 92
Ahman, Joseph --- SP --- 47 --- 92
Perry, Guy --- SP --- 47 --- 92
Langholtz, Darren --- SP --- 67 --- 91
Sun, Hamanari --- 1B --- 64 --- 91
Sulley, Joey --- SP --- 64 --- 91
MacLaws, Joey --- RP --- 50 --- 91
Hussey, Jason --- SP --- 48 --- 91
White, Chad --- RP --- 73 --- 90
Wilson, Brad --- RP --- 62 --- 90
Gardea, Vladimir --- RP --- 62 --- 90
Cathro, Maxim --- RP --- 48 --- 90
Wingard, Ben --- 3B --- 48 --- 90
Robles, Raymond --- RP --- 48 --- 90
Hicks, Andy --- SS --- 47 --- 90
Montgomery, Mark --- SP --- 44 --- 90
Bellmore, Dave --- RP --- 70 --- 89
Urrotia, Alex --- SP --- 69 --- 89
Gerber, Chris --- LF --- 52 --- 89
Watson, John --- SP --- 47 --- 89
Sereda, Jason --- SP --- 47 --- 89
Hakin, Aaron --- SP --- 47 --- 89
Green, Mike --- RP --- 71 --- 87
McKinney, Phil --- 3B --- 67 --- 87
Tokunaga, Chuemon --- SP --- 67 --- 87
Nihil, Roger --- 1B --- 67 --- 87
Sieger, Brian --- 3B --- 59 --- 87
Larranaga, Victor --- SS --- 48 --- 87
Mickelson, Charles --- RP --- 47 --- 87
Paugh, Chad --- SP --- 47 --- 87
Margues, Houston --- SP --- 47 --- 87
Sulsona, Raul --- RP --- 45 --- 87
Helsly, Phil --- C --- 65 --- 86
Keisler, David --- 3B --- 65 --- 86
Aldo, Miguel --- RP --- 60 --- 86
Carino, Miguel --- RP --- 60 --- 86
Lenhart, Eric --- RP --- 57 --- 86
Loughead, Chris --- RP --- 51 --- 86
Andino, Victor --- 3B --- 48 --- 86
Verploegh, Josh --- RP --- 47 --- 86
Castanuela, José --- RP --- 47 --- 86
Sambueso, Luis --- SP --- 45 --- 86
Drew, Julian --- RP --- 71 --- 85
Shrimpton, Jimmy --- LF --- 67 --- 85
Pendleton, Shane --- 3B --- 67 --- 85
Nakane, Masahiro --- RP --- 64 --- 85
D'Souza, Tim --- RP --- 51 --- 85
Bakken, Steve --- 2B --- 47 --- 85
Watson, Tom --- RP --- 73 --- 84
Bickley, Dusty --- C --- 70 --- 84
Alterete, Albert --- SP --- 67 --- 84
McMurtry, Jim --- LF --- 66 --- 84
Walker, Joey --- 1B --- 64 --- 84
Vegville, Ray --- RP --- 64 --- 84
Marshall, Jay --- RP --- 60 --- 84
Diaz, Juan --- RP --- 51 --- 84
Canton, Phil --- RP --- 47 --- 84
Craig, Clete --- RP --- 47 --- 84
Healy, Gabe --- 3B --- 47 --- 84
Schiller, Thad --- C --- 71 --- 83
Pye, Jon --- RP --- 69 --- 83
Saucade, Albertus --- SS --- 62 --- 83
Shaughnessy, Zach --- CF --- 48 --- 83
Horning, Cole --- LF --- 48 --- 83
Lagunas, Reynaldo --- RP --- 45 --- 83
Logan, Gabe --- C --- 73 --- 82
Walsh, Roger --- CF --- 67 --- 82
Gartner, Josh --- RP --- 65 --- 82
Madore, Roger --- RP --- 57 --- 82
Bronstein, Jay --- SS --- 48 --- 82
Scherbak, Chris --- RF --- 48 --- 82
Cheever, Carl --- SP --- 47 --- 82
Twombly, Martin --- RP --- 45 --- 82
Benavides, Agustin --- RP --- 76 --- 80
Vizier, Werner --- C --- 69 --- 80
Buentello, Jose --- CF --- 65 --- 80
Skelton, Clay --- RP --- 65 --- 80
Scanlon, Mark --- RP --- 64 --- 80
Seino, Masato --- LF --- 64 --- 80
Wilson, Chad --- LF --- 62 --- 80
Mayersky, Burt --- RF --- 61 --- 80
Gheorghe, Kevin --- 1B --- 48 --- 80
Brown, George --- 2B --- 48 --- 80
Kiely, Chad --- 1B --- 48 --- 80
Miller, Pat --- C --- 69 --- 79
Hildebrandt, Chris --- C --- 69 --- 79
Ashe, Ian --- 3B --- 65 --- 79
Northern, Rudy --- RF --- 65 --- 79
Anderson, Cory --- RP --- 64 --- 79
Lindsey, Jeff --- 1B --- 61 --- 79
Winkelstein, Carl --- 3B --- 61 --- 79
Calvo, Denis --- RF --- 61 --- 79
Davis, Cory --- 2B --- 57 --- 79
Twitchen, Vinnie --- LF --- 53 --- 79
Hicks, Todd --- 1B --- 48 --- 79
Bridges, Duncan --- RP --- 48 --- 79
Trevizu, Gil --- RP --- 48 --- 79
Gaw, Jeff --- SP --- 47 --- 79
Fuentes, Jose --- SP --- 47 --- 79
Weitzel, Norm --- RP --- 47 --- 79
Viescas, Cy --- 2B --- 45 --- 79
Delmas, Luis --- CF --- 65 --- 78
Irick, Brian --- RF --- 62 --- 78
Langdon, Chris --- 1B --- 61 --- 78
Nuanez, Frederico --- SS --- 52 --- 78
Purdy, Todd --- RP --- 47 --- 78
Miller, David --- C --- 66 --- 77
Saucedo, Raul --- RP --- 64 --- 77
Stirzacre, Mike --- 2B --- 61 --- 77
McGovern, Greg --- RP --- 52 --- 77
Veal, Benji --- SP --- 47 --- 77
Rutgers, Mike --- CF --- 65 --- 76
DePinto, Kyle --- 3B --- 64 --- 76
Essary, Eric --- 2B --- 64 --- 76
Bardolf, Isaac --- 2B --- 57 --- 76
Robles, Tomas --- LF --- 48 --- 76
Arikawa, Hakatoko --- RP --- 47 --- 76
Brown, Chris --- CF --- 70 --- 75
Keay, James --- 3B --- 65 --- 75
Smith, Bruce --- CF --- 64 --- 75
Scott, Brant --- 1B --- 61 --- 75
Moser, Brian --- RP --- 48 --- 75
Sargent, Paul --- 1B --- 47 --- 75
Guzman, Juan --- CF --- 64 --- 74
Simpson, Leon --- RF --- 64 --- 74
Primrose, Eric --- SS --- 48 --- 74
Matthes, Russ --- 1B --- 48 --- 74
Ridge, Kyle --- RF --- 48 --- 74
Ware, Dave --- SP --- 48 --- 74
Cebreros, Carlos --- LF --- 48 --- 74
Loewy, Josh --- SS --- 45 --- 74
Dundee, Brian --- C --- 59 --- 73
Vandever, Jason --- CF --- 59 --- 73
Padilla, Carlo --- C --- 56 --- 73
Hadley, Alan --- CF --- 51 --- 73
Jackson, Shawn --- 3B --- 51 --- 73
Inman, Mark --- RP --- 48 --- 73
Penwarden, Colby --- SS --- 47 --- 73
Boone, Scott --- SS --- 45 --- 73
Korbesmeyer, Tobey --- CF --- 62 --- 72
Hampton, Bradley --- C --- 54 --- 72
Mackie, Jefferson --- LF --- 47 --- 72
Machin, Geraldo --- C --- 67 --- 71
William, Will --- RF --- 61 --- 71
Clancy, Joe --- CF --- 58 --- 71
Elipse, Miguel --- C --- 54 --- 71
George, Perry --- CF --- 53 --- 71
Queme, Eli --- 3B --- 48 --- 71
Deaver, Evan --- SS --- 47 --- 71
Nakai, Hiro --- 2B --- 47 --- 71
Wheeler, Ian --- 2B --- 47 --- 71
Lemoine, Nelson --- 2B --- 43 --- 71
Salas, Ramon --- LF --- 64 --- 70
Mettert, Rusty --- CF --- 48 --- 70
Abbott, Joseph --- 2B --- 47 --- 70
Morales, Juan --- RP --- 47 --- 70
Fowler, Jay --- SS --- 42 --- 70
Salaido, Chico --- LF --- 59 --- 69
Abasolo, Sam --- LF --- 59 --- 69
McBride, Justin --- LF --- 59 --- 69
Campbell, Philip --- LF --- 48 --- 69
Carlson, Kenneth --- RF --- 48 --- 69
Seager, Chris --- 3B --- 47 --- 69
Mejia, Santos --- LF --- 60 --- 68
Decker, Mike --- LF --- 48 --- 68
Thomas, Derek --- 2B --- 47 --- 68
Borchers, Tommy --- LF --- 57 --- 67
Waxman, Mike --- 1B --- 48 --- 67
Trainer, Joe --- 2B --- 48 --- 67
Jones, Dennis --- 2B --- 47 --- 67
Hunter, Greg --- LF --- 48 --- 66
Kennedy, John --- 1B --- 60 --- 65
Groves, Scott --- CF --- 57 --- 65
Konruff, Jay --- CF --- 47 --- 64
Turnell, Steve --- SS --- 47 --- 64
Stewart, Theo --- 1B --- 47 --- 57
Adajian, Ian --- SS --- 43 --- 57
Back to top Go down
ahsfl
League Official
League Official
ahsfl


Number of posts : 859
Age : 41
GM : St. Louis Cardinals
Registration date : 2006-10-21

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 7:45 pm

sounds good with me
Back to top Go down
Brewers GM

Brewers GM


Number of posts : 155
Registration date : 2007-05-06

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 9:14 pm

I downloaded the draft file, but I can't view the player in the draft.
Back to top Go down
Nolan Ryan

Nolan Ryan


Number of posts : 18
Registration date : 2007-05-23

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 9:36 pm

Brewers GM wrote:
I downloaded the draft file, but I can't view the player in the draft.

ya, me either
Back to top Go down
jcclemen2

jcclemen2


Number of posts : 1395
GM : Baltimore
Registration date : 2007-03-10

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 9:39 pm

you using 08 too?
Back to top Go down
guerrilla

guerrilla


Number of posts : 104
Age : 48
From : South Dakota
Favorite Athlete : Johan Santana
Registration date : 2007-03-19

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 9:47 pm

like i said in the last one, if its after Thursday night, and before late sunday night i won't be there. i'll be at the Twins games this weekend.
Back to top Go down
cb4magiccb4

cb4magiccb4


Number of posts : 111
From : Ontario, CA
GM : Indians
Favorite Athlete : Morris Peterson
Registration date : 2007-05-06

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 9:52 pm

Thursday at 9? I'll be there! Very Happy
Back to top Go down
jcclemen2

jcclemen2


Number of posts : 1395
GM : Baltimore
Registration date : 2007-03-10

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 9:53 pm

i don't think that's official, sounds good to me though
Back to top Go down
Nolan Ryan

Nolan Ryan


Number of posts : 18
Registration date : 2007-05-23

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 10:11 pm

yes
Back to top Go down
jcclemen2

jcclemen2


Number of posts : 1395
GM : Baltimore
Registration date : 2007-03-10

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 10:29 pm

that's probably the problem... talk to the brewers owner he downloaded 07 for free from somewhere. or i can try and file transfer or email a spreadsheet with the players in it. let me know
Back to top Go down
Nolan Ryan

Nolan Ryan


Number of posts : 18
Registration date : 2007-05-23

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeWed May 23, 2007 10:36 pm

here's what to do, simulate the draft, then the players will appear and you can scout them from there......but its actually not that great, players are all over the place
Back to top Go down
Brewers GM

Brewers GM


Number of posts : 155
Registration date : 2007-05-06

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeThu May 24, 2007 12:17 am

My free 07 download didn't work. They basicly want you to sell 100$ worth of stuff in ebay, so in reality its a scam.
Back to top Go down
jcclemen2

jcclemen2


Number of posts : 1395
GM : Baltimore
Registration date : 2007-03-10

CORRECTED POLL FOR START OF DRAFT TIME Empty
PostSubject: Re: CORRECTED POLL FOR START OF DRAFT TIME   CORRECTED POLL FOR START OF DRAFT TIME Icon_minitimeThu May 24, 2007 12:43 am

lol, that's funny. you should be able to copy and paste this into excel..
i'll make two posts, one for pitchers and one for position players. like i said i've had different ratings different times that i go in to look at this.... but should be close at least. anyway here are pitchers, sorted by rp/sp, then peak, then overall


Player Name --- P --- T --- Age --- Height --- Weight --- Overall --- Peak --- Upside --- Scouting --- End --- Con --- Pow --- Mov --- Hit --- MPH
Burke, Hal --- SP --- R --- 18 --- 6'7" --- 218 lbs --- 78 --- 98 --- 20 --- 9.5 --- 92 --- 72 --- 87 --- 58 --- 63 --- 96 - 98
Belew, Leonard --- SP --- R --- 17 --- 6'2" --- 181 lbs --- 73 --- 97 --- 24 --- 9.3 --- 88 --- 71 --- 84 --- 54 --- 67 --- 94 - 96
McIlvride, Bob --- SP --- R --- 18 --- 5'9" --- 146 lbs --- 65 --- 97 --- 32 --- 8.7 --- 89 --- 69 --- 84 --- 49 --- 68 --- 95 - 97
Zybia, Gaétan --- SP --- R --- 18 --- 6'2" --- 196 lbs --- 43 --- 97 --- 54 --- 7 --- 95 --- 59 --- 86 --- 37 --- 100 --- 101 - 103
Will, Nat --- SP --- L --- 18 --- 6'1" --- 180 lbs --- 67 --- 96 --- 29 --- 8.7 --- 91 --- 79 --- 92 --- 45 --- 67 --- 98 - 100
Goodman, Clifton --- SP --- R --- 18 --- 6'2" --- 187 lbs --- 47 --- 96 --- 49 --- 7.2 --- 90 --- 65 --- 78 --- 43 --- 65 --- 96 - 98
Lewis, Ross --- SP --- R --- 21 --- 6'0" --- 172 lbs --- 69 --- 95 --- 26 --- 8.8 --- 86 --- 68 --- 87 --- 53 --- 92 --- 96 - 98
MacWhirter, Kevin --- SP --- L --- 18 --- 6'2" --- 175 lbs --- 65 --- 95 --- 30 --- 8.5 --- 84 --- 78 --- 82 --- 49 --- 65 --- 95 - 97
Payne, Chris --- SP --- L --- 21 --- 6'2" --- 188 lbs --- 65 --- 95 --- 30 --- 8.5 --- 92 --- 71 --- 91 --- 44 --- 69 --- 97 - 99
Poey, Leon --- SP --- R --- 18 --- 5'11" --- 156 lbs --- 49 --- 95 --- 46 --- 7.3 --- 86 --- 80 --- 69 --- 45 --- 68 --- 88 - 90
