Outahere Sports Baseball Mogul 2007 League
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Outahere Sports Baseball Mogul 2007 League

The Greatest Baseball Mogul League on the Web
 
HomeHome  PortalPortal  SearchSearch  Latest imagesLatest images  RegisterRegister  Log in  

 

 Up to Date available teams list/ Sign up

Go down 
+47
mlb06showleague
BravesFan4Life
YanksFan
Billsrule-Rangers
Mogul_Monster
Fsection
dentondjb
chipperboy1
jacobcollins
jbrowning14
Mustang711
nyfanz8
jcc_paco
carsonwill
Drexen Del'Sangre
mzylinski
jjsun
ctan21
mrrayshih
k27nyc
KidCavalier23
uscsteve
guerrilla
nxnn14
Mark
dselvey
Ryan1344
drastic
shaggy
jaysfan1
lilbman07
tbrian95
cheeseheadstevo
nycmajik
erick1174
GHG83
baseballmoguladdict
tunit
LoveB
GOYANKSGONJ
utahgemini6477
soupy3116
jhuang16888
defense
IndiansGM
A'sGM
jcclemen2
51 posters
Go to page : 1, 2, 3, 4, 5  Next
AuthorMessage
jcclemen2

jcclemen2


Number of posts : 1395
GM : Baltimore
Registration date : 2007-03-10

Up to Date available teams list/ Sign up Empty
PostSubject: Up to Date available teams list/ Sign up   Up to Date available teams list/ Sign up Icon_minitimeFri Jul 06, 2007 5:58 pm

Following are available first come first serve, all you need to do is register and then post saying which team you want:

Florida
Houston
Toronto
Milwaukee
Pittsburgh

I am estimating this to be in order from best shape (top) to worst shape (bottom).


Last edited by on Thu Aug 02, 2007 3:31 pm; edited 11 times in total
Back to top Go down
A'sGM

A'sGM


Number of posts : 10
Age : 33
GM : Oakland A's
Favorite Athlete : Roberto Clemente and Eric Chavez
Registration date : 2007-07-07

Up to Date available teams list/ Sign up Empty
PostSubject: Re: Up to Date available teams list/ Sign up   Up to Date available teams list/ Sign up Icon_minitimeSat Jul 07, 2007 4:29 pm

I already talked to you but I'll take the A's.

AIM is YEAH DAAAAWG if you need that.
Back to top Go down
IndiansGM




Number of posts : 4
Age : 38
Favorite Athlete : Eric Chavez
Registration date : 2007-07-07

Up to Date available teams list/ Sign up Empty
PostSubject: Re: Up to Date available teams list/ Sign up   Up to Date available teams list/ Sign up Icon_minitimeSat Jul 07, 2007 6:19 pm

Talked to jcclemen2...

Signing up for: Cleveland Indians
AIM: ethan23133
Back to top Go down
jcclemen2

jcclemen2


Number of posts : 1395
GM : Baltimore
Registration date : 2007-03-10

Up to Date available teams list/ Sign up Empty
PostSubject: Re: Up to Date available teams list/ Sign up   Up to Date available teams list/ Sign up Icon_minitimeSat Jul 07, 2007 6:33 pm

Welcome A's and Indians!!!
Back to top Go down
defense
Admin
Admin
defense


Number of posts : 1763
GM : D'backs
Favorite Athlete : Rick Dipietro
Registration date : 2006-10-09

Up to Date available teams list/ Sign up Empty
PostSubject: Re: Up to Date available teams list/ Sign up   Up to Date available teams list/ Sign up Icon_minitimeSat Jul 07, 2007 8:11 pm

Welcome
Back to top Go down
https://www.youtube.com/user/pie1231
jcclemen2

jcclemen2


Number of posts : 1395
GM : Baltimore
Registration date : 2007-03-10

Up to Date available teams list/ Sign up Empty
PostSubject: Atlanta   Up to Date available teams list/ Sign up Icon_minitimeMon Jul 09, 2007 2:20 pm

ATLANTA: 70-80
currently 90.1 million revenue, -9M profit, 19M in cash

Martin, Russell ATL C C $5,550,000 1 89 89
Berkman, Lance ATL 1B 1B $14,500,000 2 95 95
Prado, Martin ATL SS 2B $327,000 Arb '10 81 81
Jurries, J.J. ATL Bench 1B $327,000 Arb '10 84 84
Pena, Tony ATL 3B SS $327,000 Arb '10 82 82
Langerhans, Ryan ATL Bench LF $327,000 2 78 78
Matthews, Gary ATL Bench CF $6,000,000 1 81 81
Francoeur, Jeff ATL RF RF $7,900,000 3 92 92
Sweeney, Mike ATL Bench C $800,000 1 77 77
Machado, Alejandro ATL 2B 2B $1,000,000 5 81 86
Timpner, Clay ATL CF CF $327,000 Arb '11 86 86
Dye, Jermaine ATL LF RF $7,500,000 2 84 84
Johnson, Kelly ATL Bench LF $3,150,000 1 82 82
Martinez-Esteve, Eddy ATL Bench RF $327,000 Arb '11 81 81
Esquivel, Matt ATL (AAA) RF $26,000 Arb '12 77 77
Campbell, Eric ATL (AAA) 3B $26,000 Arb '12 85 94
Pena, Carlos ATL (AAA) 1B $300,000 2 73 73
Bonifacio, Emilio ATL (AAA) 2B $26,000 Arb '12 81 90
Pope, Van ATL (AA) 3B $18,000 Arb '12 79 79
Burrus, Josh ATL (AA) LF $18,000 Arb '12 74 74
Blanco, Andres ATL (AA) SS $3,500,000 7 84 93
Holt, J.C. ATL (AA) 2B $18,000 Arb '12 73 73
Escobar, Yunel ATL (AA) SS $26,000 Arb '12 73 73
Strong, Jamal ATL (AA) LF $360,000 Arb '11 73 73
Barden, Brian ATL (AA) 3B $18,000 Arb '12 73 73
Jones, Brandon ATL (AA) RF $18,000 Arb '12 74 74
Valido, Robert ATL (AA) SS $18,000 Arb '12 82 91
Schafer, Jordan ATL (AA) CF $18,000 Arb '12 67 72
Owings, Jon Mark ATL (AA) LF $18,000 Arb '12 75 86
Romak, Jamie ATL (AA) RF $18,000 Arb '12 76 86
Garcia, Emmanuel ATL (AA) SS $18,000 Arb '12 76 84
Valdaliso, Leon ATL (AA) C $18,000 6 69 71
Selph, Mark ATL (A) 3B $13,000 Arb '12 75 93
Langdon, Chris ATL (A) 1B $13,000 Arb '12 62 79
Guzman, Juan ATL (A) CF $13,000 Arb '12 64 75
Ingham, Eric ATL (A) 2B $13,000 Arb '12 67 97
Camp, Randy ATL (A) RF $13,000 Arb '12 51 79
Landells, Steve ATL (R) 2B $10,000 Arb '12 49 79
Ramirez, Carlos ATL (R) 3B $10,000 Arb '12 65 81
Marcano, Alirio ATL (R) 2B $10,000 Arb '12 58 87
Williams, Gabe ATL (R) 2B $300,000 6 63 79
Delaney, Jeff ATL (R) 2B $10,000 4 46 67
Reeves, Ray ATL (R) CF $10,000 4 64 73
Thorman, Scott ATL (DL) LF $2,300,000 1 84 84
James, Chuck ATL Starter #1 SP $327,000 Arb '09 92 92
Hudson, Tim ATL Starter #2 SP $11,750,000 1 77 77
Jackson, Zach ATL Starter #3 SP $327,000 Arb '10 92 96
Parr, James ATL Starter #4 SP $327,000 Arb '11 75 94
Blackley, Travis ATL Starter #5 SP $327,000 Arb '10 84 90
Villarreal, Oscar ATL Closer RP $5,100,000 5 93 96
Castro, Fabio ATL Setup RP $6,000,000 7 88 92
Valverde, Jose ATL Short RP $2,650,000 2 83 83
Ford, Matt ATL Short RP $327,000 Arb '10 77 77
Westbrook, Jake ATL Middle SP $550,000 2 82 82
McCarthy, Brandon ATL Long SP $327,000 Arb '09 81 81
Mock, Garrett ATL (AAA) SP $26,000 Arb '12 80 80
Endl, Brady ATL (AAA) SP $26,000 Arb '12 75 75
Baker, Brad ATL (AAA) RP $26,000 Arb '11 81 81
McBride, Macay ATL (AAA) RP $327,000 Arb '11 81 81
Stockman, Phil ATL (AAA) RP $327,000 Arb '11 79 79
Daigle, Casey ATL (AAA) RP $327,000 Arb '11 77 77
Startup, Will ATL (AAA) RP $26,000 Arb '12 84 92
Cormier, Lance ATL (AAA) RP $327,000 Arb '11 75 75
Bennett, Jeff ATL (AAA) RP $327,000 Arb '11 75 75
Basner, Ryan ATL (AAA) RP $26,000 Arb '12 74 74
Fossum, Casey ATL (AAA) SP $300,000 1 77 77
Davies, Kyle ATL (AA) SP $4,750,000 1 67 67
Lerew, Anthony ATL (AA) SP $327,000 Arb '12 77 84
Boyer, Blaine ATL (AA) RP $327,000 Arb '11 69 69
Tucker, Glenn ATL (AA) RP $21,000 Arb '12 70 70
Feliciano, José ATL (AA) SP $18,000 Arb '12 73 73
Stevens, Jake ATL (AA) SP $18,000 Arb '12 78 85
Devine, Joey ATL (AA) RP $327,000 Arb '12 73 78
Lyman, Jeff ATL (AA) SP $18,000 Arb '12 75 86
Green, Nick ATL (AA) SP $18,000 Arb '12 77 89
Reynolds, James ATL (AA) RP $18,000 Arb '12 76 94
Garza, Matt ATL (AA) SP $18,000 Arb '12 61 72
Bann, Derek ATL (A) RP $13,000 Arb '12 71 78
Ritchie, Roger ATL (A) RP $13,000 Arb '12 73 89
Scanlon, Mark ATL (A) RP $13,000 Arb '12 70 85
Jones, Larry ATL (A) SP $13,000 Arb '12 68 76
Ascanio, Jose ATL (A) RP $13,000 Arb '12 66 79
Watson, John ATL (R) SP $10,000 Arb '12 62 92
Aldo, Miguel ATL (R) RP $10,000 Arb '12 65 86
Samdoval, Marcus ATL (R) SP $10,000 Arb '12 63 95
Thoma, Kent ATL (R) SP $10,000 Arb '12 69 94


Last edited by on Mon Jul 09, 2007 2:45 pm; edited 2 times in total
Back to top Go down
jcclemen2

jcclemen2


Number of posts : 1395
GM : Baltimore
Registration date : 2007-03-10

Up to Date available teams list/ Sign up Empty
PostSubject: Florida   Up to Date available teams list/ Sign up Icon_minitimeMon Jul 09, 2007 2:22 pm

FLORIDA 56-94
Currently 46.8M revenue, -11M profit, 24M cash

Olivo, Miguel FLA C C $6,800,000 4 84 84
Encarnacion, Edwin FLA 1B 3B $8,400,000 3 92 92
Belliard, Ronnie FLA 2B 2B $327,000 1 82 82
Hall, Bill FLA 3B SS $6,400,000 1 84 84
Reyes, Jose FLA SS SS $4,715,000 2 93 93
Ludwick, Ryan FLA LF LF $327,000 1 76 76
Brinkley, Dante FLA CF CF $327,000 Arb '12 73 73
Hawpe, Brad FLA RF RF $6,050,000 3 89 89
Montero, Miguel FLA Bench C $327,000 Arb '10 84 84
Cleveland, Brian FLA Bench SS $327,000 Arb '11 81 81
Kapler, Gabe FLA Bench RF $327,000 1 76 76
De Aza, Alejandro FLA Bench LF $327,000 Arb '11 74 78
Abercrombie, Reggie FLA Bench CF $900,000 Arb '10 73 73
Aguila, Chris FLA Bench LF $600,000 1 70 70
Lowrie, Jed FLA (AAA) SS $26,000 Arb '12 73 76
Maier, Mitch FLA (AAA) CF $26,000 Arb '11 77 77
Miller, Jai FLA (AAA) LF $26,000 Arb '12 66 66
Bickley, Dusty FLA (AA) C $18,000 Arb '12 71 85
Turpin, Matthew FLA (AA) LF $18,000 Arb '12 67 71
Stirzacre, Mike FLA (A) 2B $13,000 Arb '12 65 77
Copeland, Dustan FLA (A) C $13,000 Arb '12 65 75
Wogan, Mike FLA (A) 1B $13,000 Arb '12 69 90
Berryhill, Tom FLA (R) 2B $10,000 Arb '12 63 93
Bakken, Steve FLA (R) 2B $10,000 Arb '12 47 88
Gheorghe, Kevin FLA (R) 1B $10,000 Arb '12 51 85
Vandever, Jason FLA (R) CF $10,000 Arb '12 61 73
Cantu, Albert FLA (R) 1B $10,000 Arb '12 61 75
Haren, Dan FLA Starter #1 SP $3,112,000 1 88 88
Young, Chris FLA Starter #2 SP $13,100,000 3 87 87
Cook, Aaron FLA Starter #3 SP $2,700,000 2 77 77
Liotta, Ray FLA Starter #4 SP $327,000 Arb '11 78 78
Thompson, Aaron FLA Starter #5 SP $327,000 Arb '11 82 98
McClung, Seth FLA Closer RP $1,100,000 2 83 83
Baez, Danys FLA Setup RP $400,000 1 81 81
Hansen, Craig FLA Short RP $1,000,000 1 81 84
Spooneybarger, Tim FLA Short RP $1,800,000 2 76 76
Sanchez, Anibal FLA Middle SP $327,000 Arb '10 75 75
Martinez, Carlos FLA Long RP $327,000 Arb '10 77 77
Mitre, Sergio FLA (AAA) SP $3,600,000 3 88 88
Woombill, Ray FLA (AA) SP $18,000 Arb '12 71 85
West, Sean FLA (AA) SP $29,000 Arb '12 73 86
Sinkbeil, Brett FLA (AA) SP $37,000 Arb '12 67 73
Christensen, Danny FLA (AA) SP $18,000 Arb '12 65 65
Tucker, Ryan FLA (AA) SP $29,000 Arb '12 74 87
Carvajal, Marcos FLA (AA) RP $327,000 Arb '11 71 71
Bellmore, Dave FLA (A) RP $13,000 Arb '12 73 90
Marshall, Jay FLA (A) RP $13,000 Arb '12 62 85
Manies, Greg FLA (A) RP $13,000 Arb '12 58 84
Baxter, Allen FLA (A) SP $37,000 Arb '12 47 55
Courtney, Rick FLA (R) RP $10,000 Arb '12 57 71
Carino, Miguel FLA (R) RP $10,000 Arb '12 57 84
Perry, Guy FLA (R) SP $10,000 Arb '12 59 94
Snell, Trevor FLA (R) RP $10,000 Arb '12 49 67
Craig, Clete FLA (R) RP $10,000 Arb '12 50 86
Devault, Walter FLA (R) RP $10,000 Arb '12 50 88
Dufresne, Joe FLA (R) SP $10,000 Arb '12 48 91
Walters, Steve FLA (R) SP $10,000 Arb '12 45 94
Russell, Derrick FLA (R) SP $10,000 Arb '12 45 93
Sambueso, Luis FLA (R) SP $10,000 Arb '12 44 84


Last edited by on Mon Jul 09, 2007 2:45 pm; edited 1 time in total
Back to top Go down
jcclemen2

jcclemen2


Number of posts : 1395
GM : Baltimore
Registration date : 2007-03-10

Up to Date available teams list/ Sign up Empty
PostSubject: HOUSTON   Up to Date available teams list/ Sign up Icon_minitimeMon Jul 09, 2007 2:26 pm

HOUSTON 61-88
currently 68M revenue, 2.8M profit, 17.5M cash

Gimenez, Hector HOU C C $327,000 Arb '10 75 75
LaRoche, Adam HOU 1B 1B $3,800,000 5 86 86
Ash, Jonny HOU 2B 2B $327,000 Arb '10 77 77
Mora, Melvin HOU 3B 3B $7,250,000 1 79 79
Greene, Khalil HOU SS SS $327,000 2 77 77
Scott, Luke HOU LF LF $900,000 1 83 83
Jimerson, Charlton HOU CF CF $327,000 Arb '09 82 82
Lane, Jason HOU RF RF $4,300,000 1 79 79
Barajas, Rod HOU Bench C $327,000 1 79 79
Burke, Chris HOU Bench CF $1,000,000 1 80 80
Podsednik, Scott HOU Bench LF $800,000 1 79 79
Flores, Josh HOU Bench CF $327,000 Arb '12 81 90
Edmonds, Jim HOU Bench CF $600,000 1 75 75
Conrad, Brooks HOU Bench 2B $327,000 Arb '10 74 74
Towles, Justin HOU (AAA) C $291,000 Arb '12 74 74
Duran, Carlos HOU (AAA) CF $26,000 Arb '12 76 76
Young, Walter HOU (AAA) 1B $327,000 Arb '10 77 77
Iorg, Eli HOU (AAA) RF $291,000 Arb '12 73 73
Pence, Hunter HOU (AA) CF $291,000 Arb '12 77 81
House, J.R. HOU (AA) C $327,000 Arb '11 71 71
Sapp, Max HOU (AA) C $291,000 Arb '12 74 91
Tobis, Kevin HOU (AA) 2B $18,000 Arb '12 67 78
Einertson, Mitch HOU (AA) RF $291,000 Arb '12 67 71
Anderson, Josh HOU (AA) CF $18,000 Arb '12 72 72
Tanaka, Ujihiro HOU (AA) 3B $18,000 Arb '12 77 94
Chaffin, Jared HOU (A) C $13,000 Arb '12 73 94
Johnson, Cody HOU (A) LF $15,000 Arb '12 75 97
Bertman, Mike HOU (A) 1B $13,000 Arb '12 66 76
Owens, Jay HOU (A) C $13,000 Arb '12 70 70
Chaban, Elvis HOU (R) 1B $10,000 Arb '12 70 95
Viescas, Cy HOU (R) 2B $10,000 Arb '12 46 81
Puzio, John HOU (R) SS $10,000 Arb '12 49 83
Oswalt, Roy HOU Starter #1 SP $14,000,000 3 93 93
Nieve, Fernando HOU Starter #2 SP $327,000 Arb '09 86 86
Hernandez, Carlos HOU Starter #3 SP $4,750,000 1 81 81
Hirsh, Jason HOU Starter #4 SP $327,000 Arb '10 74 74
Milton, Eric HOU Starter #5 SP $327,000 1 67 67
Lidge, Brad HOU Closer RP $5,400,000 2 86 86
Turnbow, Derrick HOU Setup RP $400,000 1 79 79
Casilla, Santiago HOU Short RP $2,600,000 5 88 88
Sampson, Chris HOU Short SP $327,000 Arb '09 77 77
Douglass, Chance HOU Middle SP $327,000 Arb '10 77 77
Ohka, Tomo HOU Long SP $1,200,000 1 71 71
Gutierrez, Juan HOU (AAA) SP $26,000 Arb '12 73 73
Buchholz, Taylor HOU (AAA) SP $327,000 Arb '11 68 68
McLemore, Mark HOU (AAA) SP $26,000 Arb '12 74 74
Rauch, Jon HOU (AAA) RP $300,000 1 74 74
Foster, John HOU (AAA) RP $300,000 1 75 75
Albers, Matt HOU (AAA) SP $26,000 Arb '11 72 72
Qualls, Chad HOU (AAA) RP $700,000 1 71 71
Lawrence, Brian HOU (AAA) SP $850,000 2 77 77
Benavides, Agustin HOU (AA) RP $18,000 Arb '12 77 84
Barthmaier, Jimmy HOU (AA) SP $18,000 Arb '12 69 69
Paulino, Felipe HOU (AA) RP $18,000 Arb '12 58 58
Tokunaga, Chuemon HOU (A) SP $13,000 Arb '12 73 92
Mitchell, Ryan HOU (A) SP $13,000 Arb '12 68 73
Hough, Heath HOU (A) RP $13,000 Arb '12 74 93
Patton, Troy HOU (A) SP $13,000 Arb '12 61 68
Harrison, Matt HOU (A) SP $13,000 Arb '11 61 88
Woodford, Dusty HOU (R) RP $10,000 Arb '12 59 87
Elson, Marc HOU (R) RP $10,000 Arb '12 48 71
Poche, Scott HOU (R) RP $10,000 Arb '12 65 86
Bodle, Brian HOU (R) RP $10,000 Arb '12 62 81
Arikawa, Hakatoko HOU (R) RP $10,000 Arb '12 47 82
Chimia, Alejandro HOU (R) SP $10,000 Arb '12 46 92


Last edited by on Mon Jul 09, 2007 2:45 pm; edited 1 time in total
Back to top Go down
jcclemen2

jcclemen2


Number of posts : 1395
GM : Baltimore
Registration date : 2007-03-10

Up to Date available teams list/ Sign up Empty
PostSubject: Kansas City   Up to Date available teams list/ Sign up Icon_minitimeMon Jul 09, 2007 2:27 pm

KANSAS CITY 65-83
currently: 44.2M Revenue, 12.1M profit, 45.7M cash

Doumit, Ryan KCR C C $2,000,000 4 84 84
Huber, Justin KCR DH 1B $327,000 Arb '09 84 84
Keppinger, Jeff KCR 2B 2B $327,000 Arb '09 76 76
Gordon, Alex KCR 3B 3B $327,000 Arb '10 80 80
Aybar, Erick KCR SS SS $327,000 Arb '10 78 78
Costa, Shane KCR LF RF $5,550,000 1 83 83
Milledge, Lastings KCR CF RF $327,000 Arb '10 87 92
Shealy, Ryan KCR 1B 1B $2,700,000 1 83 83
Donachie, Adam KCR Bench C $327,000 Arb '10 75 75
Sanchez, Angel KCR Bench SS $327,000 Arb '11 75 75
Reed, Eric KCR Bench CF $900,000 Arb '09 71 71
Kaaihue, Kila KCR RF 1B $327,000 Arb '11 74 74
Murphy, Donnie KCR Bench 2B $327,000 Arb '10 70 70
McConnell, Chris KCR Bench SS $327,000 Arb '12 72 77
Aviles, Mike KCR (AAA) SS $26,000 Arb '11 71 71
Cortez, Fernando KCR (AAA) 2B $600,000 1 73 73
Senreiso, Juan KCR (AAA) RF $26,000 Arb '12 69 69
Gracy, Reed KCR (AA) C $18,000 Arb '12 70 73
Marron, Angel KCR (AA) 2B $18,000 Arb '12 69 80
Andino, Robert KCR (AA) SS $327,000 Arb '12 66 66
Dickerson, Joe KCR (AA) CF $18,000 Arb '12 71 77
Stroud, Joe KCR (AA) 1B $18,000 Arb '12 69 85
Dumfries, Zack KCR (A) CF $13,000 Arb '12 69 79
Clough, Andrew KCR (A) 1B $13,000 Arb '12 62 74
Robles, Tomas KCR (R) LF $10,000 Arb '12 48 76
McMullon, Eric KCR (R) 3B $10,000 Arb '12 49 78
McMurdo, Ariel KCR (R) 2B $10,000 Arb '12 53 84
Olsen, Scott KCR Starter #1 SP $6,000,000 5 92 92
Greinke, Zack KCR Starter #2 SP $2,200,000 5 83 83
Simonitsch, Errol KCR Starter #3 SP $327,000 Arb '10 86 86
Hochevar, Luke KCR Starter #4 SP $327,000 Arb '10 79 79
Perkins, Glen KCR Starter #5 SP $327,000 Arb '09 83 83
Wellemeyer, Todd KCR Closer RP $4,550,000 3 85 85
Sanders, David KCR Setup RP $327,000 Arb '10 82 82
Gartner, Josh KCR Short RP $327,000 Arb '12 67 84
Cedeno, Juan KCR Short RP $327,000 Arb '11 78 78
Cota, Luis KCR Middle SP $327,000 Arb '12 86 95
Johnson, Blake KCR Long SP $327,000 Arb '11 84 97
Bass, Brian KCR (AAA) SP $26,000 Arb '11 73 73
Keppel, Bobby KCR (AAA) SP $26,000 Arb '11 78 78
Grabow, John KCR (AAA) RP $1,000,000 2 71 71
Pimentel, Julio Cesar KCR (AA) SP $18,000 Arb '12 77 87
Cortes, Daniel KCR (AA) SP $18,000 Arb '12 77 92
Nicoll, Chris KCR (AA) SP $18,000 Arb '12 69 69
Cordier, Erik KCR (AA) SP $18,000 Arb '12 75 83
Lumsden, Tyler KCR (AA) RP $18,000 Arb '12 68 68
Buckner, Billy KCR (AA) SP $18,000 Arb '12 59 59
Belew, Leonard KCR (R) SP $10,000 Arb '12 73 97
Gardea, Vladimir KCR (R) RP $10,000 Arb '12 63 90
Cain, Gareth KCR (R) RP $10,000 Arb '12 61 94
Tucker, George KCR (R) RP $10,000 Arb '12 60 88
McCormick, Bart KCR (R) SP $10,000 Arb '12 58 94
Gavaghan, Kevin KCR (R) RP $10,000 Arb '12 63 91
Wilson, Kevin KCR (R) SP $10,000 Arb '12 55 98
Weitzel, Norm KCR (R) RP $10,000 Arb '12 47 81
Ribiera, Miguel KCR (R) SP $10,000 Arb '12 45 84


Last edited by on Mon Jul 09, 2007 2:44 pm; edited 1 time in total
Back to top Go down
jcclemen2

jcclemen2


Number of posts : 1395
GM : Baltimore
Registration date : 2007-03-10

Up to Date available teams list/ Sign up Empty
PostSubject: ANGELS   Up to Date available teams list/ Sign up Icon_minitimeMon Jul 09, 2007 2:31 pm

ANGELS 58-91
currently: 68.2M revenue, -7.1M profit, 24M cash

Reed, Mark LAA C C $327,000 Arb '11 83 93
Broadway, Larry LAA 1B 1B $327,000 Arb '09 86 86
Cantu, Jorge LAA 2B 2B $8,500,000 4 90 90
McPherson, Dallas LAA 3B 3B $2,600,000 1 81 81
Wood, Brandon LAA SS SS $327,000 Arb '09 86 86
Dunn, Adam LAA LF LF $10,800,000 4 88 88
Baldelli, Rocco LAA CF CF $7,000,000 4 92 92
Romero, Alex LAA RF RF $327,000 Arb '09 92 92
Wilson, Bobby LAA Bench C $327,000 Arb '10 75 79
Murphy, Tommy LAA Bench RF $327,000 Arb '09 77 77
Jones, Andruw LAA Bench CF $10,600,000 2 92 92
Johnson, Nick LAA DH 1B $4,500,000 4 84 84
Kotchman, Casey LAA Bench 1B $900,000 1 76 76
Rodriguez, Sean LAA Bench SS $327,000 Arb '11 79 84
Willits, Reggie LAA (AAA) CF $327,000 Arb '12 76 76
Gorneault, Nick LAA (AAA) RF $30,000 Arb '11 77 77
Nelson, Brad LAA (AAA) LF $26,000 Arb '12 79 79
Mathis, Jeff LAA (AAA) C $327,000 Arb '10 74 74
Toussaint, Drew LAA (AA) LF $26,000 Arb '12 65 65
Trumbo, Mark LAA (AA) 1B $18,000 Arb '12 71 81
Bruce, Jay LAA (AA) RF $18,000 Arb '12 73 74
Bourjos, Peter LAA (AA) CF $26,000 Arb '12 71 83
Pellot, Hector LAA (AA) 2B $18,000 Arb '12 75 93
Statia, Hainley LAA (AA) SS $18,000 Arb '12 71 83
Mayersky, Burt LAA (A) RF $13,000 Arb '12 63 84
McAllister, Erik LAA (A) C $13,000 Arb '12 72 89
Benitez, Jory LAA (A) LF $13,000 Arb '12 65 77
Toigo, Maxim LAA (A) 3B $13,000 Arb '12 72 94
Twitchen, Vinnie LAA (R) LF $10,000 Arb '12 57 80
Gaunson, Nicolas LAA (R) C $10,000 Arb '12 67 79
Eannarino, Homer LAA (R) 1B $10,000 Arb '12 63 90
Koike, Hideki LAA (DL) 2B $327,000 Arb '12 46 73
Harben, Adam LAA Starter #1 SP $4,000,000 1 90 90
Loewen, Adam LAA Starter #2 SP $327,000 Arb '09 83 86
Santana, Ervin LAA Starter #3 SP $5,800,000 1 84 84
Escobar, Kelvim LAA Starter #4 SP $8,750,000 1 73 73
Chico, Matt LAA Starter #5 SP $327,000 Arb '11 80 80
Neal, Blaine LAA Closer RP $2,200,000 1 81 81
Hensley, Matt LAA Setup RP $327,000 Arb '09 73 73
Bulger, Jason LAA Short RP $327,000 Arb '09 70 70
Arredondo, Jose LAA Short RP $327,000 Arb '10 77 77
Davis, Wade LAA Middle SP $327,000 Arb '12 79 89
Webb, John LAA Long SP $327,000 Arb '10 73 73
Davidson, Daniel LAA (AAA) SP $26,000 Arb '11 72 72
Narveson, Chris LAA (AAA) SP $26,000 Arb '12 73 73
Zimmermann, Bob LAA (AAA) RP $26,000 Arb '12 70 70
Shell, Steven LAA (AAA) SP $26,000 Arb '10 86 86
Gracesqui, Franklyn LAA (AAA) RP $327,000 Arb '09 78 78
Waldrop, Kyle LAA (AA) SP $18,000 Arb '12 73 81
Adenhart, Nick LAA (AA) SP $18,000 Arb '12 71 79
Liz, Radhames LAA (AA) SP $18,000 Arb '12 65 65
Marek, Stephen LAA (AA) SP $18,000 Arb '12 63 63
Mendoza, Tommy LAA (A) SP $13,000 Arb '12 74 94
Santibanez, Leon LAA (A) RP $13,000 Arb '12 72 84
Bell, Trevor LAA (A) SP $13,000 Arb '12 68 81
Lenhart, Eric LAA (A) RP $13,000 Arb '12 65 94
Grayer, Lewis LAA (R) RP $10,000 Arb '12 70 90
Ware, Dave LAA (R) SP $10,000 Arb '12 64 82
Dowdeswell, Sam LAA (R) RP $10,000 Arb '12 61 93
Wood, Steve LAA (R) SP $10,000 Arb '12 61 96
Hakin, Aaron LAA (R) SP $10,000 Arb '12 59 92
Poey, Leon LAA (R) SP $10,000 Arb '12 65 96
Bower, Callem LAA (R) RP $10,000 Arb '12 47 88
Wilson, Zack LAA (DL) RP $327,000 Arb '12 69 90


Last edited by on Mon Jul 09, 2007 2:44 pm; edited 1 time in total
Back to top Go down
jcclemen2

jcclemen2


Number of posts : 1395
GM : Baltimore
Registration date : 2007-03-10

Up to Date available teams list/ Sign up Empty
PostSubject: DODGERS   Up to Date available teams list/ Sign up Icon_minitimeMon Jul 09, 2007 2:34 pm

DODGERS 68-80
currently: 73.5M revenue, -15M profit, -23.7M cash

Kendall, Jason LAD Bench C $800,000 1 79 79
Loney, James LAD RF 1B $327,000 Arb '11 91 95
Pedroia, Dustin LAD 2B 2B $327,000 Arb '10 84 84
Glaus, Troy LAD 3B 3B $11,250,000 1 86 86
Hu, Chin-Lung LAD SS SS $327,000 Arb '11 80 80
Kearns, Austin LAD LF LF $4,050,000 3 83 83
Drew, J.D. LAD CF CF $11,000,000 1 85 85
Hinske, Eric LAD 1B 1B $600,000 1 86 86
Barrett, Michael LAD C C $10,000,000 3 87 87
LaRoche, Andy LAD Bench 3B $327,000 Arb '11 75 75
Escobar, Alex LAD Bench CF $2,000,000 1 77 77
Young, Delwyn LAD Bench LF $327,000 Arb '11 91 97
Nady, Xavier LAD Bench LF $1,000,000 1 81 81
Quentin, Carlos LAD Bench RF $327,000 Arb '09 78 78
Harvey, Josh LAD (AAA) C $26,000 Arb '12 68 85
Greenberg, Adam LAD (AAA) 1B $327,000 Arb '12 74 74
Ward, Thad LAD (AAA) CF $26,000 Arb '12 82 82
Abreu, Tony LAD (AAA) SS $26,000 Arb '12 79 95
Raglani, Anthony LAD (AAA) LF $26,000 Arb '12 73 73
DeWitt, Blake LAD (AA) 3B $18,000 Arb '12 69 77
Villalobas, Albert LAD (AA) 1B $18,000 Arb '12 65 73
Stewart, Jason LAD (AA) SS $18,000 Arb '12 65 69
Delmas, Luis LAD (A) CF $13,000 Arb '12 68 82
Herndon, Joe LAD (A) LF $13,000 Arb '12 64 84
Sieger, Brian LAD (R) 3B $10,000 Arb '12 63 94
Bronstein, Jay LAD (R) SS $10,000 Arb '12 61 93
