Outahere Sports Baseball Mogul 2007 League
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Outahere Sports Baseball Mogul 2007 League

The Greatest Baseball Mogul League on the Web
 
HomeHome  PortalPortal  SearchSearch  Latest imagesLatest images  RegisterRegister  Log in  

 

 requested rosters

Go down 
AuthorMessage
jcclemen2

jcclemen2


Number of posts : 1395
GM : Baltimore
Registration date : 2007-03-10

requested rosters Empty
PostSubject: requested rosters   requested rosters Icon_minitimeSun Oct 28, 2007 11:53 pm

Player Name Team Roster P Age Overall Peak Con Pow Spd Eye Arm Rng Fld
Holliday, Matt CLE LF LF 31 89 89 92 89 67 67 82 70 74
Choo, Shin-Soo CLE 2B RF 28 83 83 84 73 87 75 76 95 79
Kelly, Don CLE Bench SS 31 76 76 78 70 83 78 81 73 77
Johnson, Elliot CLE Bench 2B 27 80 80 74 69 92 71 86 95 77
Arias, Joaquin CLE SS SS 26 84 84 84 70 86 66 87 97 84
Ramirez, Max CLE C C 26 81 81 72 82 58 69 93 69 80
Gross, Gabe CLE Bench CF 31 80 80 76 89 60 82 80 79 71
Hundley, Nick CLE Bench C 27 78 78 67 85 71 86 84 91 78
Gomes, Jonny CLE DH RF 30 79 79 67 91 56 80 58 77 77
Guerrero, Vladimir CLE 1B RF 35 88 88 94 84 73 71 90 86 66
Espinosa, David CLE RF RF 29 81 81 80 75 85 78 83 86 78
Sanchez, Julian CLE CF LF 24 81 81 77 86 66 84 74 91 83
Cooper, Jason CLE 3B LF 30 73 73 70 82 66 73 69 80 77
Markakis, Nick CLE Bench RF 27 75 75 79 72 69 72 80 73 100
Conger, Hank CLE (AAA) C 23 75 75 70 74 72 83 75 70 70
Cabrera, Asdrubal CLE (AAA) 2B 25 74 74 70 70 70 67 81 75 77
Head, Stephen CLE (AAA) 1B 27 70 70 72 78 68 68 74 73 74
Upton, Tony CLE (AAA) SS 24 71 76 72 62 68 68 77 76 82
Drennen, John CLE (AAA) CF 24 71 74 69 74 69 75 65 81 74
Barton, Brian CLE (AAA) CF 28 77 77 74 73 85 70 81 80 74
Cobbold, Trent CLE (AA) C 23 69 75 69 63 67 70 79 74 99
Gutierrez, Franklin CLE (AA) RF 28 73 73 70 74 75 73 87 69 74
Arreola, Carlo CLE (AA) 3B 22 75 82 73 81 78 74 64 53 72
Schiller, Thad CLE (AA) C 23 73 80 69 68 73 66 91 65 65
Brown, Chris CLE (AA) CF 23 72 72 71 67 70 75 76 70 72
Kanaya, Shinjo CLE (AA) 2B 25 71 76 71 70 71 71 81 71 76
Muncloa, Albert CLE (AA) LF 25 65 76 69 62 80 72 65 64 78
Haugen, Zach CLE (A) 1B 21 68 83 66 82 57 70 74 62 74
Cote, Gregg CLE (A) LF 21 67 84 68 72 69 74 78 71 73
Cardone, Yanick CLE (A) LF 23 65 80 73 69 71 60 75 71 70
Szymanski, B.J. CLE (A) CF 28 73 73 66 78 75 71 75 84 76
Saucade, José CLE (A) CF 23 68 84 64 83 55 67 74 73 66
Haupt, Russ CLE (R) SS 21 49 79 60 72 60 60 63 59 81
Spittal, Greg CLE (R) 1B 18 63 84 62 73 68 68 71 55 69
Horton, Lewis CLE (R) 1B 21 64 73 69 73 53 83 70 59 67
Bradshaw, Larry CLE (R) RF 19 49 77 58 67 78 79 73 61 63
Hicks, Todd CLE (R) 1B 20 63 82 60 78 54 68 71 58 93
Widdess, Gil CLE (R) SS 19 61 92 73 65 84 61 67 61 71
Iddon, Tony CLE (R) SS 21 45 67 65 63 68 63 62 49 72

Player Name Team Roster P Age Overall Peak End Con Pow Mov Hit MPH Health
Sowers, Jeremy CLE Starter #1 SP 27 88 88 81 99 80 80 70 89 - 91 89
Prior, Mark CLE Starter #2 SP 30 83 83 68 78 97 59 96 95 - 97 59
Thompson, Sean CLE Starter #3 SP 28 84 84 86 76 83 88 70 86 - 88 86
Martin, J.D. CLE Starter #4 SP 28 72 72 83 90 93 45 70 89 - 91 80
Lofgren, Chuck CLE Starter #5 SP 25 80 80 89 74 96 58 70 92 - 94 75
Gonzalez, Mike CLE Closer RP 32 82 82 27 68 94 68 71 93 - 95 79
Miner, Zach CLE Setup RP 29 77 77 42 86 79 69 70 91 - 93 85
Ohman, Will CLE Short RP 33 70 70 22 69 86 63 70 93 - 95 69
Sipp, Tony CLE Short RP 27 75 75 49 68 99 43 70 91 - 93 82
Wagner, Ryan CLE Middle RP 28 75 75 23 76 86 63 67 93 - 95 78
Denham, Dan CLE Long SP 28 86 86 81 92 77 88 70 91 - 93 83
Angle, Zach CLE (AAA) SP 25 73 73 88 69 82 59 51 92 - 94 66
Lewis, Jensen CLE (AAA) SP 27 72 72 77 86 94 49 70 89 - 91 82
Wilkinson, Jeff CLE (AAA) SP 23 75 88 83 95 72 63 68 89 - 91 74
Guthrie, Jeremy CLE (AAA) SP 31 78 78 72 81 73 80 70 88 - 90 80
Jones, Justin CLE (AAA) SP 26 71 71 85 73 79 63 70 91 - 93 87
Pelland, Tyler CLE (AAA) SP 27 75 75 66 68 90 52 70 92 - 94 84
Pawelek, Mark CLE (AAA) SP 24 73 73 94 67 88 50 70 93 - 95 81
Bunkelman, Cody CLE (AA) SP 26 73 73 75 69 83 59 70 93 - 95 75
Rovlaz, Gabriel CLE (AA) SP 24 71 71 87 72 69 73 67 88 - 90 90
Mashkow, Russ CLE (AA) RP 23 68 91 25 74 83 60 70 95 - 97 75
Kittler, Scot CLE (AA) SP 19 77 95 65 70 66 87 70 82 - 84 84
Saul, Oliver CLE (AA) RP 22 74 88 26 69 97 55 70 102 - 104 71
Botticello, Ben CLE (AA) RP 21 75 93 24 65 76 71 71 93 - 95 90
Yeates, Brian CLE (AA) SP 22 69 88 62 71 64 73 65 83 - 85 74
McKeamish, Justin CLE (AA) RP 22 69 88 22 70 79 63 68 91 - 93 85
Randon, Jorgé CLE (A) SP 23 47 80 91 62 78 45 67 91 - 93 67
Brown, Joe CLE (A) SP 19 63 97 85 85 83 43 74 95 - 97 80
Sayeau, Nat CLE (A) RP 19 62 92 22 72 94 43 68 102 - 104 72
Ollis, Pete CLE (A) RP 18 47 89 37 64 83 42 70 98 - 100 87
Kofman, Todd CLE (A) RP 20 47 89 26 61 79 42 68 96 - 98 79
Dorane, Giacomo CLE (A) RP 21 46 77 31 62 80 41 70 95 - 97 71
Mata, Massimo CLE (A) RP 19 63 92 38 82 70 51 70 90 - 92 92
Wescott, Geoff CLE (R) SP 21 50 95 88 76 74 46 67 92 - 94 90
Mujica, Edward CLE (DL) RP 26 82 82 29 98 82 83 70 92 - 94 84

Player Name Team Roster P Age Overall Peak Con Pow Spd Eye Arm Rng Fld
Valido, Robert ATL Bench SS 25 84 84 83 70 93 66 88 97 85
Bankston, Wes ATL Bench 1B 27 84 84 80 84 70 74 78 91 77
Prado, Martin ATL 2B 2B 27 81 81 82 70 75 75 82 95 77
Campbell, Eric ATL 3B 3B 25 90 90 85 88 80 71 91 95 88
Blanco, Andres ATL C SS 26 88 93 94 66 77 74 96 100 90
Thorman, Scott ATL Bench LF 29 83 83 81 85 67 75 66 86 79
Cota, Jesus ATL 1B 1B 29 83 83 85 83 62 75 74 78 74
Garcia, Emmanuel ATL SS SS 25 77 77 83 64 83 75 82 72 75
Roberts, Brandon ATL Bench CF 26 79 79 74 69 96 78 71 84 76
Timpner, Clay ATL CF CF 27 86 86 95 66 91 70 81 87 76
Owings, Jon Mark ATL Bench LF 25 81 81 72 89 75 70 88 73 75
Martinez-Esteve, Eddy ATL RF RF 27 79 79 80 76 75 90 81 67 72
Barden, Brian ATL Bench 3B 29 73 73 70 75 75 68 79 71 78
Francoeur, Jeff ATL LF RF 27 92 92 92 92 67 61 87 91 70
Holt, J.C. ATL (AAA) 2B 28 72 72 69 62 93 73 80 81 75
Norris, Matt ATL (AAA) RF 25 76 82 84 75 75 72 64 64 84
Valdaliso, Leon ATL (AAA) C 24 70 70 66 70 54 68 78 71 97
Pope, Van ATL (AAA) 3B 27 76 76 74 77 65 70 84 84 80
Jones, Brandon ATL (AA) RF 27 73 73 73 73 83 77 90 74 75
Williams, Gabe ATL (AA) 2B 24 70 77 74 62 89 74 81 66 72
Esquivel, Matt ATL (AA) RF 28 76 76 71 80 73 68 82 81 81
Kilburn, Chris ATL (AA) 3B 22 76 82 64 84 65 68 96 98 83
Langdon, Chris ATL (AA) 1B 23 65 75 69 73 64 73 71 61 66
Guzman, Juan ATL (AA) CF 22 67 75 61 71 84 64 96 72 71
Ingham, Eric ATL (AA) 2B 22 73 97 71 70 89 67 82 70 62
Marcano, Alirio ATL (AA) 2B 25 70 79 78 64 75 71 83 73 72
Raval, Joel ATL (A) LF 21 65 81 61 80 66 82 68 63 62
Martinez, Carlos ATL (A) C 21 67 79 60 71 64 79 80 62 65
Camp, Randy ATL (A) RF 25 63 81 69 62 93 65 78 64 66
Goodier, Wayne ATL (A) 1B 23 67 89 73 75 62 70 76 84 69
Reeves, Ray ATL (A) CF 21 67 70 61 71 83 64 92 70 71
Landells, Steve ATL (A) 2B 21 60 86 68 66 82 70 76 51 72
Buruato, Alberto ATL (R) LF 18 68 95 72 70 95 66 73 66 80
Allison, Sean ATL (R) LF 21 67 84 70 74 69 74 70 62 72
Fanzo, Jeff ATL (R) 2B 20 47 75 65 66 75 67 73 47 70
Rojas, Orlando ATL (R) 2B 19 49 72 61 64 63 75 80 49 94
Delaney, Jeff ATL (R) 2B 22 47 62 65 61 91 70 74 48 68
Martin, Russell ATL (DL) C 28 88 88 93 76 75 78 84 83 100

Player Name Team Roster P Age Overall Peak End Con Pow Mov Hit MPH Health
Jackson, Zach ATL Starter #1 SP 27 85 85 84 92 81 80 70 90 - 92 85
James, Chuck ATL Starter #2 SP 29 91 91 86 94 95 87 70 89 - 91 80
Parr, James ATL Starter #3 SP 25 80 80 65 96 89 54 70 87 - 89 81
Rodriguez, Rafael ATL Starter #4 SP 26 91 91 80 93 82 98 70 91 - 93 85
Garza, Matt ATL Starter #5 SP 27 81 81 87 80 92 67 70 91 - 93 82
Ford, Matt ATL Closer RP 29 86 86 27 86 81 91 70 90 - 92 84
Villarreal, Oscar ATL Setup RP 29 90 90 20 97 88 93 67 89 - 91 84
Castro, Fabio ATL Short RP 26 88 88 27 84 93 91 70 91 - 93 73
Mock, Garrett ATL Short SP 27 79 79 69 86 90 51 70 91 - 93 81
Baker, Brad ATL Middle RP 30 79 79 49 72 85 70 70 90 - 92 81
Boyer, Blaine ATL Long RP 29 84 84 25 80 79 94 69 91 - 93 75
Lyman, Jeff ATL (AAA) SP 24 78 78 94 76 90 68 70 92 - 94 87
Jones, Larry ATL (AAA) SP 24 76 76 85 83 84 55 79 93 - 95 76
Stevens, Jake ATL (AAA) SP 26 76 76 85 78 76 75 70 89 - 91 88
Reynolds, James ATL (AAA) RP 24 86 93 21 93 81 95 67 90 - 92 82
Stockman, Phil ATL (AAA) RP 31 77 77 22 66 89 64 70 94 - 96 76
Daigle, Casey ATL (AAA) RP 29 76 76 20 98 85 57 71 92 - 94 80
Cormier, Lance ATL (AAA) RP 30 75 75 26 72 80 69 73 89 - 91 80
Endl, Brady ATL (AAA) SP 28 73 73 87 66 76 72 70 88 - 90 81
Devine, Joey ATL (AAA) RP 27 70 70 31 71 85 64 70 95 - 97 78
Lerew, Anthony ATL (AAA) SP 28 73 73 80 77 78 69 70 92 - 94 77
Thoma, Kent ATL (AA) SP 24 69 88 97 66 68 61 59 94 - 96 72
Scanlon, Mark ATL (AA) RP 22 77 83 21 86 78 76 72 91 - 93 69
Haskins, Dale ATL (A) RP 19 71 90 22 68 90 49 67 101 - 103 78
Brooke, Brendan ATL (R) RP 18 67 87 20 66 71 51 69 89 - 91 83
Medford, Chris ATL (R) SP 20 67 94 83 76 80 47 89 95 - 97 64
McCliverty, Sean ATL (R) RP 18 63 92 20 81 78 48 70 95 - 97 70
Aldo, Miguel ATL (R) RP 20 47 82 23 61 92 39 68 100 - 102 84
Nielsen, Craig ATL (R) SP 19 49 97 90 75 80 43 74 97 - 99 88

Player Name Team Roster P Age Overall Peak Con Pow Spd Eye Arm Rng Fld
Rodriguez, Ivan PHI Bench C 39 74 74 75 68 62 63 96 54 93
McFarland, Brad PHI 1B 1B 22 86 93 76 87 64 90 73 68 85
Roberson, Chris PHI Bench RF 31 77 77 80 67 93 68 85 71 70
Baez, Welinson PHI 2B 3B 26 71 71 67 70 84 72 85 74 76
Harman, Brad PHI SS SS 25 83 83 78 74 70 73 82 85 79
Kroeger, Josh PHI LF LF 28 88 88 90 88 73 68 72 94 89
Kemp, Matt PHI CF CF 26 81 81 74 83 78 67 81 70 70
Green, Shawn PHI RF RF 38 75 75 85 73 69 72 64 59 81
Ruiz, Carlos PHI C C 31 80 80 82 75 71 69 89 87 77
Costanzo, Mike PHI 3B 3B 27 72 72 67 79 72 73 77 70 75
Jaramillo, Jason PHI Bench C 28 82 82 83 75 63 72 85 98 76
Moss, Tim PHI Bench 2B 29 73 73 68 73 91 69 81 73 74
Golson, Greg PHI Bench CF 25 72 72 70 69 88 63 78 81 74
Valdivieso, Mario PHI Bench LF 22 68 79 67 78 69 69 65 67 85
Doughty, Jay PHI (AAA) CF 25 73 73 77 70 69 73 65 83 85
Albonesi, Joel PHI (AAA) C 25 71 74 70 67 70 75 84 72 72
Nihil, Roger PHI (AA) 1B 23 69 84 68 77 68 70 69 61 74
Rogerson, Seth PHI (AA) 3B 22 69 74 69 67 75 67 66 57 87
Jimenez, Caesar PHI (AA) CF 20 77 97 66 61 98 65 91 97 97
Holland, Mark PHI (A) CF 21 67 90 64 82 55 67 74 73 66
Fromm, Neil PHI (A) 1B 23 68 86 70 77 63 73 72 63 67
Perry, Justin PHI (A) LF 21 67 78 70 68 72 72 70 72 79
Mangan, Tom PHI (A) 3B 21 67 92 71 74 67 77 59 49 66
Porus, Sean PHI (A) CF 21 67 75 70 67 68 72 65 74 79
Krueger, Shane PHI (R) 1B 21 61 77 71 68 66 61 71 66 74
Jackson, Shawn PHI (R) 3B 23 60 71 69 68 67 77 66 56 76
Bryant, Jeff PHI (R) 3B 21 47 73 60 67 68 66 64 53 71
Trombley, Bryan PHI (R) RF 24 70 79 72 80 58 66 66 73 75
Brandt, Ron PHI (R) SS 21 53 90 68 68 61 65 73 65 70
Johnston, Glenn PHI (R) 2B 20 52 83 69 66 84 69 73 49 69

Player Name Team Roster P Age Overall Peak End Con Pow Mov Hit MPH Health
Drabek, Kyle PHI Starter #1 SP 23 88 88 85 86 83 88 86 93 - 95 89
Germano, Justin PHI Starter #2 SP 28 87 87 77 94 84 81 70 87 - 89 88
Hamels, Cole PHI Starter #3 SP 27 81 81 91 76 94 69 78 92 - 94 82
Gonzalez, Gio PHI Starter #4 SP 25 87 87 89 78 91 79 70 91 - 93 88
Segovia, Zack PHI Starter #5 SP 27 80 80 78 92 75 72 70 91 - 93 85
Eyre, Scott PHI Closer RP 38 77 77 22 70 97 66 68 91 - 93 65
Happ, J.A. PHI Setup RP 28 73 73 45 70 89 47 70 87 - 89 86
Maloney, Matt PHI Short RP 27 73 73 48 75 84 49 70 89 - 91 86
Bather, Dan PHI Short RP 21 79 93 22 81 89 75 67 94 - 96 61
Thibault, Trace PHI Middle RP 22 83 83 22 94 74 95 65 86 - 88 71
Floyd, Gavin PHI Long SP 28 80 80 83 77 79 83 70 89 - 91 67
Garcia, Edgar PHI (AAA) SP 23 70 77 77 99 79 51 70 92 - 94 82
Peavy, Gary PHI (AA) RP 25 67 77 23 83 87 48 70 96 - 98 68
Trevizu, Gil PHI (AA) RP 24 65 78 23 67 87 52 68 96 - 98 71
Yelland, Derek PHI (AA) RP 21 75 88 24 70 95 64 65 102 - 104 70
Innes, Dane PHI (AA) SP 21 67 92 91 78 84 48 74 95 - 97 78
Lunney, Jared PHI (AA) SP 22 74 86 52 94 73 61 64 90 - 92 95
Livengood, Steve PHI (A) SP 22 67 94 92 72 92 46 69 100 - 102 75
Moore, James PHI (A) SP 23 61 93 92 70 70 49 88 87 - 89 90
Wilson, Jim PHI (A) RP 22 67 87 48 71 75 60 64 92 - 94 77
Murphy, Haddon PHI (A) RP 20 68 92 25 64 87 53 68 97 - 99 75
Miller, Dustin PHI (A) SP 20 63 94 81 67 70 61 68 88 - 90 77
Crosson, Lukas PHI (R) SP 19 62 95 85 87 84 43 74 97 - 99 58
Powers, Jesse PHI (R) SP 20 61 93 84 75 71 47 59 88 - 90 80
Shiman, Evan PHI (R) SP 18 65 97 92 79 95 42 64 100 - 102 70
Arthur, Rob PHI (R) RP 19 53 84 27 61 80 49 68 94 - 96 72
Washburn, Nat PHI (R) SP 18 47 96 77 87 70 44 76 87 - 89 80
Sato, Kmako PHI (R) RP 18 46 86 26 60 94 33 68 103 - 105 68
Herschel, Larry PHI (DL) RP 19 62 82 22 70 82 49 66 95 - 97 73
Madore, Roger PHI (DL) RP 22 60 77 24 65 76 49 70 93 - 95 59

Player Name Team Roster P Age Overall Peak Con Pow Spd Eye Arm Rng Fld
Beltre, Adrian PIT C C 31 84 84 79 75 84 72 80 86 68
Colamarino, Brant PIT 1B 1B 30 80 80 76 83 62 70 78 97 77
Guzman, Javier PIT RF SS 28 78 78 79 71 89 66 88 82 72
Cunningham, Aaron PIT Bench RF 24 71 71 70 79 78 68 78 64 71
Rouse, Mike PIT SS SS 30 85 85 76 72 68 77 74 97 79
Boeve, Adam PIT Bench LF 30 74 74 70 77 77 71 69 93 89
Cuddyer, Michael PIT CF RF 32 78 78 71 79 77 76 91 63 85
DePinto, Kyle PIT Bench 3B 23 69 75 73 61 73 77 71 57 68
Portes, Juan PIT Bench LF 25 73 73 71 75 80 67 78 77 87
Tejeda, Juan PIT 3B 1B 29 73 73 74 79 69 72 75 68 72
Corley, Brad PIT Bench RF 27 72 72 73 76 63 67 90 72 74
Boone, James PIT LF CF 28 75 75 70 75 84 66 81 75 72
Reyes, Marco PIT Bench C 24 71 73 64 72 74 71 86 76 77
Benning, Paul PIT 2B 2B 24 67 71 70 72 67 72 80 67 68
McCrory, Mark PIT (AAA) C 18 69 94 67 71 61 74 73 65 66
Peralas, Enrico PIT (AAA) 3B 22 69 88 72 75 70 76 64 55 67
Baldwin, Brett PIT (A) 1B 21 67 85 64 83 60 72 68 60 71
Ovares, Enrique PIT (A) CF 20 65 78 59 73 62 69 70 67 95
Manson, Tim PIT (A) 2B 25 55 65 66 66 85 67 77 52 71
Kruger, Theo PIT (R) CF 17 62 84 59 59 86 74 86 78 95
Aquileva, Manuel PIT (R) CF 18 59 73 58 64 80 67 83 72 86
Bolick, Mike PIT (R) 2B 20 50 79 65 69 74 71 74 54 72
Taylor, Mike PIT (R) 2B 22 47 74 63 67 74 71 73 48 72
Tosti, Carl PIT (R) SS 22 59 82 67 70 85 71 71 59 82
Desmond, Ian PIT (DL) SS 25 77 77 73 71 87 68 85 82 76
Cota, Carlo PIT (DL) 2B 30 86 86 78 84 66 70 86 83 77

Player Name Team Roster P Age Overall Peak End Con Pow Mov Hit MPH Health
Spoone, Chorye PIT Starter #1 SP 25 88 92 78 79 83 97 70 93 - 95 79
Ledezma, Wilfredo PIT Starter #2 SP 30 80 80 68 77 76 76 68 93 - 95 81
Van Benschoten, John PIT Starter #3 SP 30 79 79 65 72 78 71 72 92 - 94 78
Saenz, Chris PIT Starter #4 SP 29 76 76 90 78 93 50 70 91 - 93 62
McCarthy, Brandon PIT Starter #5 SP 27 76 76 84 79 79 73 70 89 - 91 83
Vasquez, Jorge PIT Closer RP 32 81 81 21 78 83 83 70 90 - 92 69
MacDougal, Mike PIT Setup RP 34 84 84 21 84 97 73 68 96 - 98 70
Burnett, Sean PIT Short RP 28 77 77 39 88 74 74 67 86 - 88 66
Byrd, Mark PIT Short RP 25 76 84 23 91 82 66 68 93 - 95 76
Skelton, Clay PIT Middle RP 23 73 83 18 69 75 72 68 91 - 93 77
Bauserman, Joe PIT Long SP 25 75 75 87 74 86 56 70 90 - 92 81
Katz, Matt PIT (AA) RP 23 65 85 20 83 78 52 67 91 - 93 81
Blanchette, Tony PIT (AA) RP 24 66 80 36 72 70 59 68 89 - 91 83
Urrotia, Alex PIT (AA) SP 23 69 85 52 78 73 60 67 89 - 91 85
Lagunas, Reynaldo PIT (A) RP 22 65 87 24 67 77 53 69 89 - 91 80
Bishop, Joe PIT (A) RP 21 62 88 26 70 76 50 72 93 - 95 75
Moorehead, Clay PIT (A) RP 19 65 86 17 64 78 55 68 95 - 97 77
Garnet, Dan PIT (R) SP 21 46 82 91 61 78 44 67 91 - 93 67
Mathison, Philip PIT (R) SP 22 62 94 89 84 66 50 65 88 - 90 79
Chisitam, Albert PIT (R) SP 18 52 93 80 72 68 46 81 88 - 90 70
Veitch, Neal PIT (R) RP 19 45 88 25 61 94 33 68 102 - 104 88
Gowrie, Eric PIT (DL) RP 23 81 94 17 87 79 74 67 87 - 89 85
Back to top Go down
 
requested rosters
Back to top 
Page 1 of 1
 Similar topics
-
» Rosters
» Updated opening day rosters

Permissions in this forum:You cannot reply to topics in this forum
Outahere Sports Baseball Mogul 2007 League :: Team Owners :: Sign Up Sheet/Waiting List-
Jump to: